Product Details:
Payment & Shipping Terms:
|
Capacity: | 100kg, 70kg, 50kg, 30kg | Material: | Stainless Steel 304 |
---|---|---|---|
Voltage: | 450, 400, 380, 220 | Warranty: | One Year |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation | Operation: | Full Automatic Or Manual |
Function: | Washing And Extracting, | Usage: | Hospital, Laundry, Large Washing Plant, Hotel |
High Light: | professional laundry equipment,industrial laundry machine |
Barrier Washer Extractor
A new generation of barrier washer extractors are specially designed for strict requirements of sanitary insulation. The barrier washing machines are ideal sanitary washing equipments, which can prevent the spread of bacteria, germs and dusts. The idea of sanitary barrier washing is realized by dividing the washhouse into two separate operational areas: the clean area and the unclean area. The washing stuff can be put into the barrier washer through the inlet of the unclean area while after washing they can be taken out through the outlet of the clean area.
This is an ideal solution for sanitary washing in hospitals because it can prevent the washing stuff from being contaminated after cleaned by the germs during the loading and unloading process in the un-clean area. Our Barrier Washers can also be utilized for dustless washing and well meet the dustless environment requirements of pharmaceutical factories, high-tech manufacturing plants as well as some food processing factories.
Main features of hospital washing machine
Specifications of hospital laundry machines
Model | BW-30 | BW-50 | BW-70 | BW-100 |
Rated capacity | 30 | 50 | 70 | 85-100 |
Volume | 301 | 511 | 710 | 1000 |
Motor Power | 4 | 5.5 | 7.5 | 11 |
Washing speed | 40 | 40 | 40 | 30 |
Balancing Speed | 67 | 60 | 60 | 60 |
Mid-Extraction Speed | 375 | 340 | 340 | 340 |
High-Extraction Speed | 700 | 680 | 650 | 650 |
Compressed Air Pressure | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Water consumption | 1000 | 1200 | 1250 | 1800 |
Stream consumption | 20 | 30 | 45 | 50 |
Electricity Consumption | 1.5 | 2.1 | 2.8 | 3.2 |
Air Flow of Compressor | 0.36 | 0.36 | 0.36 | 0.36 |
Dimension | 1450×1530×1800 | 1710×1640×1875 | 1810×1750×2000 | 1810×1990×2150 |
Weight | 1300 | 1600 | 2400 | 3000 |
Contact Person: admin
Tel: +8618013607590