Product Details:
Payment & Shipping Terms:
|
Length: | 3300mm 3000mm 2800mm 2500mm, 2000mm 1800mm | Roll Number: | 1, 2, 3, 4, 5 |
---|---|---|---|
Heating: | Steam, Gas, Electric | Voltage: | 380, 400, 450, 220 |
Application: | Hotel, Laundry, Washing Plant, Railway, Hospital | After-sales Service: | Free Parts, Online Support, Video Instruction |
High Light: | commercial ironing equipment,flat work ironer machine |
Laundry Iron machine
The heat methord of our industrial flatwork ironer can be steam heat, electric heat or gas heat. The ironing speed can be ajusted according to steam supply condition and thickness of textile.
The steam with pressure is supplied through roll (rolls) so that the ironing area can be heated evenly and effectively.
Driven by the sprocket structure and working with tension adjusting structure, the flatwork ironer run stably and get great ironing quality.
High speed reducing rate and low noice as a result of the reducer installed.
Spindle tape drive is adopted instead of canvas, which can make tranferrence smoothly.
The steam inlet is sealed with rotary joint to avoid leakage and ensure long service life.
Technical information of Laundry Iron machine
Item | Unit | YZIII-3300 | YZIII-3000 | YZIII-2800 |
Quantity of roller | three | three | three | |
Roller Diameter Length |
mm mm |
800 3300 |
800 3000 |
800 2800 |
Ironing speed (variable) | m/min | 0 - 10 | 0 - 21 | 0 - 21 |
Steam pressure | mpa | 0.4 - 0.6 | 0.4 - 0.6 | 0.4 - 0.6 |
Steam inlet size | mm | DN40 | DN40 | DN40 |
Steam consumption | Kg/h | 410 | 380 | 350 |
Motor power | Kw | 2.2 | 2.2 | 2.2 |
Water trap size | mm | DN20 | DN20 | DN20 |
Dimension (LxWxH) | mm | 4360x3400x1320 | 4060x3400x1320 | 4060x2400x1320 |
Weight | kg | 4200 | 3700 | 3200 |
Item | Unit | YZII-3300 | YZII-3000 | YZII-2800 |
Quantity of roller | two | two | two | |
Roller Diameter Length |
mm mm |
800 3300 |
800 3000 |
800 2800 |
Ironing speed (variable) | m/min | 0 - 16 | 0 - 16 | 0 - 16 |
Steam pressure | mpa | 0.4 - 0.6 | 0.4 - 0.6 | 0.4 - 0.6 |
Steam inlet size | mm | DN40 | DN40 | DN40 |
Steam consumption | Kg/h |
280
|
265 | 250 |
Motor power | Kw | 1.5 | 1.5 | 1.5 |
Water trap size | mm | DN20 | DN20 | DN20 |
Dimension (LxWxH) | mm | 4360x2400x1320 | 4060x2400x1320 | 3860x2400x1320 |
Weight | kg | 3100 | 3000 | 2800 |
Contact Person: admin
Tel: +8618013607590