|
Product Details:
Payment & Shipping Terms:
|
Capacity: | 100kg, 50kg, 25kg | Voltage: | 380, 400, 450, 220, 230 |
---|---|---|---|
Material: | Stainless Steel 304 | Warranty: | 1 Year |
Heating: | Steam, Electric | After-sales Service Provided: | Online Support, Field Installation When Requested And Paid |
Installation: | 100% Free Standing, No Foundation | Control: | Automatic Computer Control Or Manual |
Used For: | Hotel, Restaurant, Laundry, Hospital, Factory, Industry, University | Function: | Washing And Extracting, Washing And Dying |
High Light: | 45min Hotel Laundry Washing Machines,304SS Hotel Laundry Washing Machines,45min heavy duty washing machine |
Industrial washing machine
Our open pocket soft mount industrial washing machine provides high quality processing results on a wide range of materials, in demanding conditions. The industrial laundry machines are designed to meet the demands of
1. Fully automatic, mircrocomputer-controller, English operating panel , more than 30 programmes, reliable, high defree of automation and good aseismatic. You may also choose touch screen which has more than 60 programmes for our industrial washer and extractor.
2. Inverter with brand of LS, running smoothly and reliable. Frequency adjustable motor ensure long and stable running.
3. .Bearing with brand of TWB, imported from USA which is strong and long time service.
4. Stainless steel inner drum and outer drum which is different from some cheap industrial washing machine.
5.The soft mount suspension structure to absorb vibration, which ensures the laundry washing machine run smoothly with very low shaking and noise.
6. All closed structure, front loading and unloading, with two water drainages at the back of industrial washing machine to recycle water and avoid damage to environment.
7. Fixed screws support for long-distance transportation, avoid shaking damage during transit.
Model | XGQ-25F | XGQ-50F | XGQ-100F |
rated capacity (dry loading) |
25 | 50 | 100 |
Drum D×L (inner size) |
∮810×520 | ∮990×660 | ∮1240×840 |
CylinderD×L (inner size) |
∮870×615 | ∮1060×754 | ∮1322×953 |
washing/distributing speed | 43/75 | 40/60 | 30/60 |
middle/high extracting speed | 430/810 | 375/750 | 350/680 |
work cycle min. | 45 | 45 | 45 |
motor power KW (frequency converting and speed changing) |
3 | 4 | 7.5 |
power of electric heating pipe kw | 22.5 | 45 | |
steam pipe(DN) mm | 20 | 20 | 25 |
cool/hot water pipe(DN) (DN)mm | 25 | 25 | 40 |
water consumption of cycle kg | 400 | 750 | 1800 |
steam consumption of cycle kg | 20 | 30 | 50 |
power consumption of cycle (frequency converting and speed changing) |
0.8(steamheating) 5(electricheating) |
1(steam heating) 7(electricheating) |
1.8 (steam) |
tap water pressure Mpa |
0.2-0.4 | 0.2-0.4 | 0.2-0.4 |
steam pressure Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
work pressure of compressed air Mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
dimension (L×W×H) mm | 1285×1150×1540 | 1440×1320×1700 | 1920×1700×2020 |
machine weight | 1100 | 1550 | 2900 |
Contact Person: admin
Tel: +8618013607590